Current Record: 6-0
| Day/Date | Opponent | Location | Time/Results |
| Mon, Nov 16 | vs. Carver | Valdosta, Ga | W, 122-79 |
| Fri, Nov 20 | vs. St. Thomas | Valdosta, Ga | W, 101-68 |
| Sat, Nov 21 | vs. Florida Memorial | Valdosta, Ga | W, 87-55 |
| Tue, Nov 24 | @ Fort Valley State | Fort Valley, Ga | W, 78-64 |
| Sat, Nov 28 | @ Clayton State | Morrow, Ga | W, 88-87 |
| Mon, Nov 30 | vs. Georgia Southwestern | Valdosta, Ga | W, 81-52 |
| Fri, Dec 04 | vs. Saint Leo The Loop Pizza Grill Classic |
Valdosta, Ga | 8:00 pm |
| Sat, Dec 05 | vs. Palm Beach Atlantic The Loop Pizza Grill Classic |
Valdosta, Ga | 8:00 pm |
| Mon, Dec 07 | vs. Columbus State | Valdosta, Ga | 7:30 pm |
| Sat, Dec 12 | @ Tampa | Tampa, Fla | 4:00 pm |
| Tue, Dec 15 | vs. Delta State Take a Kid to the Game |
Valdosta, Ga | 8:00 pm |
| Sun, Dec 20 | @ Lynn | Boca Raton, Fla | 7:00 pm |
| Mon, Dec 21 | vs. Barry | Boca Raton, Fla | 5:00 pm |
| Thu, Dec 31 | @ Albany State | Albany, Ga | 3:00 pm |
| Thu, Jan 07 | @ North Alabama* | Florence, Ala | 9:00 pm |
| Sat, Jan 09 | @ Lambuth | Jackson, Tenn | 4:00 pm |
| Wed, Jan 13 | vs. West Florida* | Valdosta, Ga | 8:00 pm |
| Sat, Jan 16 | vs. Augusta State | Valdosta, Ga | 4:00 pm |
| Thu, Jan 21 | vs. West Alabama* | Valdosta, Ga | 8:00 pm |
| Sat, Jan 23 | vs. Alabama-Huntsville* | Valdosta, Ga | 8:00 pm |
| Sat, Jan 30 | @ West Georgia* | Carrollton, Ga | 7:30 pm |
| Thu, Feb 04 | vs. North Alabama* | Valdosta, Ga | 8:00 pm |
| Sat, Feb 06 | vs. Lambuth | Valdosta, Ga | 4:00 pm |
| Wed, Feb 10 | @ West Florida* | Pensacola, Fla | 8:00 pm |
| Thu, Feb 18 | @ West Alabama* | Livingston, Ala | 9:00 pm |
| Sat, Feb 20 | @ Alabama-Huntsville* | Hunstville, Ala | 8:00 pm |
| Sat, Feb 27 | vs. West Georgia* | Valdosta, Ga | 8:00 pm |
| Sun, Mar 07 | vs. GSC Tournament March 3-7 |
Southaven, Miss | All Day |
| Sat, Mar 13 | vs. NCAA South Regional March 13-16 |
TBA, | All Day |
| Wed, Mar 24 | vs. NCAA Elite Eight March 24-27 |
Springfield, Mass | All Day |







